Worldoils - International Oil & Gas Rig News |
|
|
(1) : | 24 Feb 2019 : | Killeen-area gas prices on the rise (kdhnews.com).
|
|
(2) : | 24 Feb 2019 : | Equinor: Global gas demand to grow by 10% towards 2030 (azernews.az).
|
|
(3) : | 24 Feb 2019 : | Iran threatened by Russia-Saudi oil pact (al-monitor.com).
|
|
(4) : | 24 Feb 2019 : | Number of U.S. active drilling rigs decreases this week (xinhuanet.com).
|
|
(5) : | 24 Feb 2019 : | ONGC plans to raise oil output by 4 mt by 2020 (lakelandobserver.com).
|
|
(6) : | 24 Feb 2019 : | Kenya vows to defend its territory in oil row with Somalia (gulfnews.com).
|
|
(7) : | 24 Feb 2019 : | Pump price hikes fuel bid for oil tax freeze (manilastandard.net).
|
|
(8) : | 24 Feb 2019 : | Iran well able to block oil sales but hopes it won’t come to... (Tehran Times).
|
|
(9) : | 24 Feb 2019 : | Saudi crown prince meets Xi, bags oil deal (kuwaittimes.net).
|
|
(10) : | 24 Feb 2019 : | Oil leaked from Petrobras P-58 platform off Brazil -company (Reuters).
|
|
|
(11) : | 24 Feb 2019 : | US crude oil production reaches 12 million bpd (financialtribune.com).
|
|
(12) : | 24 Feb 2019 : | Alex Mills: Oil prices rise as OPEC production declines (reporternews.com).
|
|
(13) : | 24 Feb 2019 : | Court rejects British Columbia request to declare Alberta... (theglobeandmail.com).
|
|
(14) : | 24 Feb 2019 : | Oil giant Total hit by collapse of energy broker Utilitywise (thetimes.co.uk/).
|
|
(15) : | 24 Feb 2019 : | RRC State reports three year highs for drilling permits, oil completions (mrt.com).
|
|
(16) : | 23 Feb 2019 : | Permian count is unchanged; Midland gains 1 rig (mrt.com).
|
|
(17) : | 23 Feb 2019 : | DOF awarded three long-term ROV contracts offshore Brazil (offshore-technology.com).
|
|
(18) : | 23 Feb 2019 : | QEP, Vantage cancel Williston deal (kallanishenergy.com).
|
|
(19) : | 23 Feb 2019 : | Targray opens European biodiesel trading desk in Geneva (biodieselmagazine.com).
|
|
(20) : | 23 Feb 2019 : | Bankruptcy judge approves sale of San Antonio oil... (expressnews.com).
|
|
|
(21) : | 23 Feb 2019 : | Gran Tierra Energy acquires strategic assets in Putumayo... (youroilandgasnews.com).
|
|
(22) : | 23 Feb 2019 : | Saudi Aramco in deal to buy China petchem complex stake (tradearabia.com).
|
|
(23) : | 23 Feb 2019 : | Michiganders worried about Line 5 spill into Mackinac Straits... (wkar.org).
|
|
(24) : | 23 Feb 2019 : | Demand for 380 CST bunker fuel weak in North Asia... (hellenicshippingnews.com).
|
|
(25) : | 23 Feb 2019 : | Norwest-led group plans seismic survey over Xanadu oil discovery (ogj.com).
|
|
(26) : | 23 Feb 2019 : | ONGC likely to get five oil, gas blocks in second round... (business-standard.com).
|
|
(27) : | 23 Feb 2019 : | Cameroon: Franco-British Perenco plans $12.5-$36.5mln... (businessincameroon.com).
|
|
(28) : | 23 Feb 2019 : | Bahamas Petroleum exploration licence extended to end of 2020
(morningstar.co.uk).
|
|
(29) : | 23 Feb 2019 : | US crude oil exports hit a record last week at 3.6 million... (hellenicshippingnews.com).
|
|
(30) : | 23 Feb 2019 : | New pipelines drain West Texas crude stocks to four-month low (Reuters).
|
|
|
(31) : | 23 Feb 2019 : | Russia considers possibility of supplying gas via Azerbaijani pipeline (azernews.az).
|
|
(32) : | 23 Feb 2019 : | Pipeline to export Ethiopian gas to Red Sea state (esi-africa.com).
|
|
(33) : | 23 Feb 2019 : | Serbian natural gas pipeline expansion on track as approvals... (spglobal.com).
|
|
(34) : | 23 Feb 2019 : | 2018 oil, gas spills comparable to 2017 (gjsentinel.com).
|
|
(35) : | 23 Feb 2019 : | Canadian regulator backs oil pipeline expansion, urges... (Reuters).
|
|
(36) : | 23 Feb 2019 : | Delaware Basin oil production boosts WPX (kallanishenergy.com).
|
|
(37) : | 23 Feb 2019 : | Cabot grows natural gas production, reserves (argusmedia.com).
|
|
(38) : | 23 Feb 2019 : | Analysis: Permian producers face diverging outlook for oil, gas... (spglobal.com).
|
|
(39) : | 23 Feb 2019 : | Indias crude oil refinery output dips 2.8% in January 2019 (business-standard.com).
|
|
(40) : | 23 Feb 2019 : | Focused in the Orinoco, Venezuela oil output strains... (spglobal.com).
|
|
|
(41) : | 23 Feb 2019 : | Mexicos Pemex crude output lowest since records began (Reuters).
|
|
(42) : | 23 Feb 2019 : | Oil rises 3% this week on OPEC supply cuts and US-China... (cnbc.com).
|
|
(43) : | 23 Feb 2019 : | Petrol prices up 10 sen, diesel remains unchanged
(thestar.com.my).
|
|
(44) : | 23 Feb 2019 : | Fuel prices to go up big-time next week (gmanetwork.com).
|
|
(45) : | 23 Feb 2019 : | Azerbaijani oil prices up (azernews.az).
|
|
(46) : | 23 Feb 2019 : | Gas price surge, more increases to come (ksat.com).
|
|
(47) : | 23 Feb 2019 : | Little change to Southland gas prices
(mynewsla.com).
|
|
(48) : | 23 Feb 2019 : | OPEC basket price at $66.50 Thursday
(urdupoint.com).
|
|
(49) : | 23 Feb 2019 : | Oil prices rise amid lower U.S. oil rig count (xinhuanet.com).
|
|
(50) : | 23 Feb 2019 : | EPA will study ethanols impact on air quality after long delay (Reuters).
|
|