World Oil, Gas, Offshore & Maritime News |
|
| |
(1) : | 19 May 2013 : | Keystone XL project needs to go ahead (arabnews.com).
|
| |
(2) : | 19 May 2013 : | Gas may aid Cyprus solution (turkishweekly.net).
|
| |
(3) : | 19 May 2013 : | UK's Tethys to conduct oil exploration in Uzbekistan (worldbulletin.net).
|
| |
(4) : | 19 May 2013 : | Gas prices on the rise as refineries close for maintenance (qctimes.com).
|
| |
(5) : | 19 May 2013 : | Gas prices on pace for all-time highs in N.D., S.D. (bismarcktribune.com).
|
| |
(6) : | 19 May 2013 : | Senator wants U.S. in oil price-fixing probe (usatoday.com).
|
| |
(7) : | 19 May 2013 : | Oil industry eyes South Florida again (miamiherald.com).
|
| |
(8) : | 19 May 2013 : | Shell: Oil market regulation will cost consumers (telegraph.co.uk).
|
| |
(9) : | 19 May 2013 : | Afghanistan starts new commercial oil production in July (mining.com).
|
| |
(10) : | 19 May 2013 : | Shell and BP in secret meetings about oil (thesun.co.uk).
|
|
| |
(11) : | 19 May 2013 : | Greens plan Kiwi bid in oil drilling fight (stuff.co.nz).
|
| |
(12) : | 18 May 2013 : | Oil production at 0.89 million barrels per day, says OPEC (neurope.eu).
|
| |
(13) : | 18 May 2013 : | Oil blocks made available by Indonesian government for bidding (ivcpost.com).
|
| |
(14) : | 18 May 2013 : | OPEC daily basket price stood at $100.85 a barrel (wam.org.ae).
|
| |
(15) : | 18 May 2013 : | Iowa lawmaker adds fuel tax boost to ethanol bil (Businessweek.com).
|
| |
(16) : | 18 May 2013 : | Financing complete on Brazil's first commercial 2G ethanol plant (ethanolproducer.com).
|
| |
(17) : | 18 May 2013 : | AGP closes ethanol plant at Hastings (journalstar.com).
|
| |
(18) : | 18 May 2013 : | U.S. corn making much of Canada’s ethanol (producer.com).
|
| |
(19) : | 18 May 2013 : | Biodiesel producers receive USDA advanced biofuel payments (biodieselmagazine.com).
|
| |
(20) : | 18 May 2013 : | Synthetic Geneomics, ExxonMobil to develop algae-based biofuel (nbcsandiego.com).
|
|
| |
(21) : | 18 May 2013 : | US natgas rig count edges up from 18-yr low -Baker Hughes (Reuters).
|
| |
(22) : | 18 May 2013 : | Mexico rising gas use in power sector drives overall... (gastopowerjournal.com).
|
| |
(23) : | 18 May 2013 : | GSI completes two major oil and gas contracts (marinelink.com).
|
| |
(24) : | 18 May 2013 : | Russia's Apr gas output steady on year at 55.9 Bcm... (platts.com).
|
| |
(25) : | 18 May 2013 : | Oman oil exports rise 14.8 % in first three months of 2013 (timesofoman.com).
|
| |
(26) : | 18 May 2013 : | Ohio’s shale oil-gas production rises (daytondailynews.com).
|
| |
(27) : | 18 May 2013 : | Pertamina considers Oman oil and gas asset acquisition (pennenergy.com).
|
| |
(28) : | 18 May 2013 : | Transportation deal signed for Cameron LNG (ogj.com).
|
| |
(29) : | 18 May 2013 : | Max Petroleum Plc provide drilling update (yourindustrynews.com).
|
| |
(30) : | 18 May 2013 : | Total rules out oil exploration in Congo's Virunga national park (Fox News).
|
|
| |
(31) : | 18 May 2013 : | Pemex makes deep-water Gulf of Mexico find (laht.com).
|
| |
(32) : | 18 May 2013 : | Tennessee Gas Pipeline signs 20-year deal to ship natural gas... (bizjournals.com).
|
| |
(33) : | 18 May 2013 : | Ivory Coast's oil find won't impact Ghana's - Tullow (ghanaweb.com).
|
| |
(34) : | 18 May 2013 : | TAP gas pipeline project gets vital legal approval (Reuters).
|
| |
(35) : | 18 May 2013 : | Oil rises for third day, despite firm dollar (arabnews.com).
|
| |
(36) : | 18 May 2013 : | Azerbaijan exported 11.35 million tons of oil in 2013 (abc.az).
|
| |
(37) : | 18 May 2013 : | South Stream pipeline will be built: Executive (turkishweekly.net).
|
| |
(38) : | 18 May 2013 : | Israel pushed to spell out gas export plan (upi.com).
|
| |
(39) : | 18 May 2013 : | Arctic ministers sign new agreement to tackle oil spills (nunatsiaqonline.ca).
|
| |
(40) : | 18 May 2013 : | Texas sues BP for damages related to oil spill (miamiherald.com).
|
|
| |
(41) : | 18 May 2013 : | Kuwait crude price rises by 88 cents to USD 99.68 pb (kuna.net.kw).
|
| |
(42) : | 18 May 2013 : | Oil prices continue climbing as gas price drops (ogj.com).
|
| |
(43) : | 18 May 2013 : | Oil: Price rises above $96 on encouraging economic news (tulsaworld.com).
|
| |
(44) : | 18 May 2013 : | Oil price probe widens, US senator wants Justice Dept help (Reuters).
|
| |
(45) : | 18 May 2013 : | Turkish PM says no decision yet on further Iran oil import cuts (Reuters).
|
| |
(46) : | 18 May 2013 : | Oil and gas blocks under the gavel and up for grabs (thejakartapost.com).
|
| |
(47) : | 18 May 2013 : | Platts clashes with global watchdog over oil price row (guardian.co.uk).
|
| |
(48) : | 17 May 2013 : | REG signs agreement with Iowa biodiesel plant (domesticfuel.com).
|
| |
(49) : | 17 May 2013 : | Argentina hurls WTO rebuke in hopes to soften EU biodiesel rule (chinapost.com.tw).
|
| |
(50) : | 17 May 2013 : | OIL seeks revision in natural gas price (business-standard.com).
|
|
| |
(51) : | 17 May 2013 : | US Oil and Gas has enough funds for more drilling (proactiveinvestors.co.uk).
|
| |
(52) : | 17 May 2013 : | Interior issues new drilling rule on public land (trib.com).
|
| |
(53) : | 17 May 2013 : | Sound Oil rises on forthcoming Nervesa drilling (iii.co.uk).
|
| |
(54) : | 17 May 2013 : | Kongsberg wins contract for deliveries to four drillships (yourindustrynews.com).
|
| |
(55) : | 17 May 2013 : | UMW eyes growth with listing (upstreamonline.com).
|
| |
(56) : | 17 May 2013 : | RFA, Growth Energy file complaint in EU court to end ethanol duty (ethanolproducer.com).
|
| |
(57) : | 17 May 2013 : | Ethanol biofuels mandate on alert (theenergycollective.com).
|
| |
(58) : | 17 May 2013 : | Three Nebraska producers receive funds for biofuel production
(nebraska.tv).
|
| |
(59) : | 17 May 2013 : | Iran nominates Nozari to compete on presidency of OPEC (zawya.com).
|
| |
(60) : | 17 May 2013 : | Opec: Total aims to re-develop oilfield in Qatar (gulf-times.com).
|
|
| |
(61) : | 17 May 2013 : | US natural gas supply, demand set records in 2012: US FERC staff (platts.com).
|
| |
(62) : | 17 May 2013 : | Brent slips towards $103 on demand growth worries, stronger dollar
(cnbc.com).
|
| |
(63) : | 17 May 2013 : | Brazil's OGX sells 50% stake in new oil, gas blocks to MPX (4-traders.com).
|
| |
(64) : | 17 May 2013 : | Protesters cripple Libya oil terminal (presstv.ir).
|
| |
(65) : | 17 May 2013 : | Enhanced recovery will anchor oil prices below $100: Kemp (Reuters).
|
| |
(66) : | 17 May 2013 : | Oando Energy Resources adds to its Ebendo oil output (stockhouse.com).
|
| |
(67) : | 17 May 2013 : | Range Resources targets Trinidad oil production growth (proactiveinvestors.com.au).
|
| |
(68) : | 17 May 2013 : | Independent Furie Operating completes drilling on Cook Inlet test (platts.com).
|
| |
(69) : | 17 May 2013 : | Tethys Petroleum Limited announce Protocol of Intent... (Oilvoice).
|
| |
(70) : | 17 May 2013 : | Tullow Oil criticises exploration tax regime in Republic (irishtimes.com).
|
|
| |
(71) : | 17 May 2013 : | Cairn India to spend $3 bn on oil exploration in 3 yrs (business-standard.com).
|
| |
(72) : | 17 May 2013 : | Shell nears development decision for its Vito find (upstreamonline.com).
|
| |
(73) : | 17 May 2013 : | Ukraine imports record amount of gas from the EU
(prnewswire.com).
|
| |
(74) : | 17 May 2013 : | Iraq resumes crude oil exports from northern Kirkuk - shippers (zawya.com).
|
| |
(75) : | 17 May 2013 : | Leaky pipeline shuts down Shell's gas deliveries in Nigeria (hispanicbusiness.com).
|