| Available For Sale now : Land Drilling Rigs - Used Oil & Gas Drilling Rigs |

|
|
| Location : | Texas, USA |
| Type : | Electric |
| Status : | Ready to drill |
| Available for : | Sale or Lease |
| Drawworks details : | 1500 HP
National 110UE
P/b Two (2) Apollo 752 motors |
| Derrick details : | SKYTOP 142 feet
1,000,000 lbs static hook load |
| Substructure : | 26 |
| Asking price : | US$ 9,350,000 |
|
| WOCC-1 | 1500HP Electric SCR Drilling Rig for Sale or Lease | Electric | Ready to drill | 1500 | 142 | 26 | Texas, USA | 9,350,000 | Sale or Lease |

| |
|
| Location : | Oklahoma, USA |
| Type : | Electric |
| Status : | Stacked |
| Available for : | Sale or Lease |
| Drawworks details : | 3000 HP
OIME 3000E
P/b GE 752 motors |
| Derrick details : | 146 feet
Parco
1,500,00 lbs static hook load |
| Substructure : | 32 |
| Asking price : | US$ 10,500,000 |
|
| WOU-180 | 3000HP Electric Drilling Rig for Sale or Lease (Required Refurbishment) | Electric | Stacked | 3000 | 146 | 32 | Oklahoma, USA | 10,500,000 | Sale or Lease |

|
|
| Location : | Texas, USA |
| Type : | Electric |
| Status : | Laid down |
| Available for : | Sale or Lease |
| Drawworks details : | 2000 HP
American Block
P/b – two (2) 1350 HP Amerimex electric traction motors |
| Derrick details : | 152 feet
Lee C Moore style
1,300,000 lbs static hook load |
| Substructure : | 25 |
| Asking price : | US$ 17,350,000 |
|
| WOHT-201 | 2000HP VFD AC Drilling Rig for Sale or Lease | Electric | Laid down | 2000 | 152 | 25 | Texas, USA | 17,350,000 | Sale or Lease |

|
|
| Location : | Texas, USA, |
| Type : | Electric |
| Status : | Laid down |
| Available for : | Sale or Lease |
| Drawworks details : | 2000 HP
National 1320 UE P/b – two (2)
752 Electric Motors |
| Derrick details : | 157 feet
1,000,000 lbs static hook load |
| Substructure : | 25 |
| Asking price : | US$ 12,500,000 |
|
| WOC-298 | 2000HP Electric Drilling Rig for Sale or Lease | Electric | Laid down | 2000 | 157 | 25 | | 12,500,000 | Sale or Lease |

|
|
| Location : | Texas, USA |
| Type : | Mechanical |
| Status : | Ready to Drill |
| Available for : | Sale or lease |
| Drawworks details : | 1000 HP
TFI-1000
P/b - Two (2) CATERPILLAR C-15 Diesel engines |
| Derrick details : | 131 feet
BHL Cantilever
550,000 lbs static hook load |
| Substructure : | 19 |
| Asking price : | US$ 5,900,000 |
|
| WOBR-1 | 1000HP Mechanical Land Rig for Sale or Lease | Mechanical | Ready to Drill | 1000 | 131 | 19 | Texas, USA | 5,900,000 | Sale or lease |

|
|
| Location : | North Dakota, USA |
| Type : | Mechanical |
| Status : | Laid down |
| Available for : | Sale or Lease |
| Drawworks details : | 1500 HP
GD 1100
P/b Three (3) CAT 3508 |
| Derrick details : | 142 feet
Pyramid
960,000 lbs static hook load |
| Substructure : | 24 |
| Asking price : | US$ 9,800,000 |
|
| WOS-1 | 1500HP Mechanical Land Rig for Sale or Lease in USA | Mechanical | Laid down | 1500 | 142 | 24 | North Dakota, USA | 9,800,000 | Sale or Lease |

| |
|
| Location : | Midland, USA |
| Type : | Mechanical |
| Status : | Ready to drill |
| Available for : | Sale or Lease |
| Drawworks details : | 700HP
Spencer Harris 7000
P/b Two (2) CAT 3406 |
| Derrick details : | 97 feet
Telescoping
300,000 lbs static hook load |
| Substructure : | 12 |
| Asking price : | US$ 3,517,500 |
|
| WOSA-14 | Refurbished 700 HP Mechanical Drilling Rig for sale or Lease | Mechanical | Ready to drill | 700 | 97 | 12 | Midland, USA | 3,517,500 | Sale or Lease |

|
|
| Location : | ID, USA |
| Type : | Mechanical |
| Status : | Stacked |
| Available for : | Sale or Lease |
| Drawworks details : | 1000 HP
National Oilwell 76
P/b Two (2) CAT C18 |
| Derrick details : | 136 feet
Lee C Moore
488,000 lbs static hook load |
| Substructure : | 18 |
| Asking price : | US$ 4,500,000 |
|
| WOS-19 | 1000hp Mechanical Land Drilling Rig for Sale or Lease | Mechanical | Stacked | 1000 | 136 | 18 | ID, USA | 4,500,000 | Sale or Lease |

| |
|
| Location : | WY, USA |
| Type : | Mechanical |
| Status : | Stacked |
| Available for : | Sale or Lease |
| Drawworks details : | 1000 HP
National 55 Ideal
P/b Two (2) CAT C18 |
| Derrick details : | 133 feet
Lee C Moore
466,000 lbs static hook load |
| Substructure : | 116 |
| Asking price : | US$ 4,500,000 |
|
| WOS-20 | 1000HP Mechanical Land Drilling Rig for Sale or Lease in USA | Mechanical | Stacked | 1000 | 133 | 116 | WY, USA | 4,500,000 | Sale or Lease |

|
|
| Location : | Williston, USA |
| Type : | Electric |
| Status : | Laid down |
| Available for : | Sale or Lease |
| Drawworks details : | 800 HP
National T45E
P/b Three (3) GE 752 traction motors |
| Derrick details : | 133 feet
Dreco
392,000 lbs static hook load |
| Substructure : | 16 |
| Asking price : | US$ 3,950,000 |
|
| WOS-4 | 800HP Electric SCR Land Rig for Sale or Lease | Electric | Laid down | 800 | 133 | 16 | Williston, USA | 3,950,000 | Sale or Lease |

| |
|
| Location : | ND, USA |
| Type : | Mechanical |
| Status : | Laid down |
| Available for : | Sale or Lease |
| Drawworks details : | 1000 HP
National 55
P/b Two (2) CAT C18 |
| Derrick details : | 142 feet
Lee C Moore
750,000 lbs static hook load |
| Substructure : | 16 |
| Asking price : | US$ 5,900,000 |
|
| WOS-17 | 1000hp Mechanical Land Drilling Rig for Sale or Lease in USA | Mechanical | Laid down | 1000 | 142 | 16 | ND, USA | 5,900,000 | Sale or Lease |

| |
|
| Location : | Midland, USA |
| Type : | Mechanical |
| Status : | Ready to drill |
| Available for : | Sale or Lease |
| Drawworks details : | 700HP
Spencer Harris 7000
P/b Two (2) Detroit Series 60 |
| Derrick details : | 97 feet
Telescoping
250,000 lbs static hook load |
| Substructure : | 12 |
| Asking price : | US$ 3,045,000 |
|
| WOSA-9 | Refurbished 700hp Mechanical Rig for Sale or Lease | Mechanical | Ready to drill | 700 | 97 | 12 | Midland, USA | 3,045,000 | Sale or Lease |

|
|
| Location : | WY, USA |
| Type : | Mechanical |
| Status : | Laid down |
| Available for : | Sale or Lease |
| Drawworks details : | 800 HP
GD 700
P/b Two (2) CAT C-15 |
| Derrick details : | 131 feet
Pyramid
550,000 lbs static hook load |
| Substructure : | 25 |
| Asking price : | US$ 3,950,000 |
|
| WOS-14 | 800hp Mechanical Land Drilling Rig for Sale or Lease | Mechanical | Laid down | 800 | 131 | 25 | WY, USA | 3,950,000 | Sale or Lease |

|
|
| Location : | WY, USA |
| Type : | Mechanical |
| Status : | Laid down |
| Available for : | Sale or Lease |
| Drawworks details : | 800 HP
GD 700
P/b Two (2) CAT C15 |
| Derrick details : | 131 feet
Pyramid
550,000 lbs static hook load
|
| Substructure : | 20 |
| Asking price : | US$ 3,950,000 |
|
| WOS-8 | 800hp Mechanical Drilling Rig for Sale or Lease | Mechanical | Laid down | 800 | 131 | 20 | WY, USA | 3,950,000 | Sale or Lease |

|
|
| Location : | Idaho, Malta |
| Type : | Electric |
| Status : | Laid down |
| Available for : | Sale or Lease |
| Drawworks details : | 1000 HP
OIME SL5 - upgraded
P/b One (1) GE 752 traction motor |
| Derrick details : | 131 feet
Parco
525,000 lbs static hook load |
| Substructure : | 18 |
| Asking price : | US$ 6,500,000 |
|
| WOS-5 | 1000HP Electric Land Drilling Rig for Sale or Lease | Electric | Laid down | 1000 | 131 | 18 | Idaho, Malta | 6,500,000 | Sale or Lease |

|
|
| Location : | ND, USA |
| Type : | Mechanical |
| Status : | Laid down |
| Available for : | Sale or Lease |
| Drawworks details : | 1000HP
GD800
P/b Two (2) CAT C15 |
| Derrick details : | 142 feet
DSI
796,000 lbs static hook load |
| Substructure : | 21 |
| Asking price : | US$ 5,900,000 |
|
| WOS-10 | 1000hp Mechanical Drilling Land Rig for Sale or Lease | Mechanical | Laid down | 1000 | 142 | 21 | ND, USA | 5,900,000 | Sale or Lease |

|
|
| Location : | Marshal, TX, USA |
| Type : | Electric |
| Status : | Laid Down |
| Available for : | Sale or Lease |
| Drawworks details : | 2000HP
National 1320UE
P/b Two (2) GE 752 traction motors |
| Derrick details : | 152 feet
Inland Steel USA
1,000,000 lbs static hook load |
| Substructure : | 31.75 |
| Asking price : | US$ 5,500,000 |
|
| WOS-23 | 2000hp Electric Land Drilling Rig for Sale or Lease | Electric | Laid Down | 2000 | 152 | 31.75 | Marshal, TX, USA | 5,500,000 | Sale or Lease |

|
|
| Location : | , USA |
| Type : | WEI Super Single |
| Status : | Stacked |
| Available for : | Sale or Lease |
| Drawworks details : | 1,200 HP
WEI/DS205
Hydraulic Drive – Two (2) Caterpillar C-18 Diesel Engines |
| Derrick details : | 10-20 meters telescoping height
Lattice
452,000lbs hook load and 55,000 lbs. push down capacity |
| Substructure : | 14 |
| Asking price : | US$ 3,350,000 |
|
| WOH-1 | 1200HP WEI Super Single Land Rig for Sale or Lease | WEI Super Single | Stacked | 1200 | 33 | 14 | USA | 3,350,000 | Sale or Lease |

| |
|
| Location : | Houston, Texas, USA |
| Type : | Electric |
| Status : | Ready to drill |
| Available for : | Sale or Lease |
| Drawworks details : | 1200 HP
Parco
P/b Two (2) GE 752 motors |
| Derrick details : | 136 feet
Cantilever
750,000 lbs static hook load |
| Substructure : | 21 |
| Asking price : | US$ 9,500,000 |
|
| WOA-2399 | 1200hp Electric Land Rig for Sale or Lease - To be completed | Electric | Ready to drill | 1200 | 136 | 21 | Houston, Texas, USA | 9,500,000 | Sale or Lease |

| |
|
| Location : | Houston, USA |
| Type : | Electric |
| Status : | Ready to drill |
| Available for : | Sale or Lease |
| Drawworks details : | 2000 HP
Continental Emsco A-1500 E
P/b Two (2) GE-752 Traction motors |
| Derrick details : | 142 feet
Lee C. Moore
1,000,000 lbs static hook load |
| Substructure : | 25 |
| Asking price : | US$ 12,000,000 |
|
| WOB-5 | 2000hp Electric Rig for Sale or Lease in USA - To be completed | Electric | Ready to drill | 2000 | 142 | 25 | Houston, USA | 12,000,000 | Sale or Lease |

|
|
| Location : | Texas, USA |
| Type : | Electric |
| Status : | Laid down |
| Available for : | Sale or Lease |
| Drawworks details : | 2000 HP
LCI-2000
P/b Two (2) GE 752 |
| Derrick details : | 147 feet
DSI
1,000,000 lbs static hook load |
| Substructure : | 30 |
| Asking price : | US$ 16,500,000 |
|
| WODI-2 | 2000hp Electric Used Land Rig for Sale or Lease | Electric | Laid down | 2000 | 147 | 30 | Texas, USA | 16,500,000 | Sale or Lease |

|
|
| Location : | Wyoming, USA |
| Type : | Electric |
| Status : | Laid down |
| Available for : | Sale or lease |
| Drawworks details : | 800 HP
OIME HH500
P/b One (1) GE 752 traction motor |
| Derrick details : | 131 feet
Branham
385,000 lbs static hook load |
| Substructure : | 19 |
| Asking price : | US$ 3,950,000 |
|
| WOS-18 | 800hp Electric Drilling Rig for Sale or Lease | Electric | Laid down | 800 | 131 | 19 | Wyoming, USA | 3,950,000 | Sale or lease |

|
|
| Location : | South America, USA |
| Type : | Mechanical |
| Status : | Ready to drill |
| Available for : | Sale |
| Drawworks details : | OMIE 2000
4-3508 CAT 500HP |
| Derrick details : | Lee C. Moore 136’
750,000 lbs static hook load |
| Substructure : | 21 |
| Asking price : | US$ 9,500,000 |
|
| WOC-18 | 1800HP Heli-Rig for Sale | Mechanical | Ready to drill | 0 | 136 | 21 | South America, USA | 9,500,000 | Sale |

|
|
| Location : | Texas, USA |
| Type : | Electric |
| Status : | Ready to drill |
| Available for : | Sale |
| Drawworks details : | 1000 HP
Superior 700 D/D UE
P/b – GE 752 Traction motor |
| Derrick details : | 133 feet
Dreco
428,000 lbs static hook load |
| Substructure : | 17 |
| Asking price : | US$ 7,700,000 |
|
| WOQ-1 | 1000hp Diesel Electric Drilling Rig - Rebuilt in 2012 | Electric | Ready to drill | 1000 | 133 | 17 | Texas, USA | 7,700,000 | Sale |

|
|
| Location : | , USA |
| Type : | Electric |
| Status : | Laid down |
| Available for : | Sale |
| Drawworks details : | 1500 HP
OIME SL-7
P/b Two (2) GE-752 traction motors |
| Derrick details : | 142 feet
Parco SL-7
750,000 lbs static hook load |
| Substructure : | 21 |
| Asking price : | US$ 8,200,000 |
|
| WOKR-4 | 1500HP Electric SCR Land Drilling Rig for Sale in USA | Electric | Laid down | 1500 | 142 | 21 | USA | 8,200,000 | Sale |

|
|
| Location : | Texas, USA |
| Type : | Electric |
| Status : | Laid down |
| Available for : | Sale or Lease |
| Drawworks details : | 1300 HP
JC40 DB
P/b One (1) 1000 kw (1341 HP) AC traction motor |
| Derrick details : | 138 feet
Telescoping self elevating
500,000 lbs hook |
| Substructure : | 22 |
| Asking price : | US$ 4,900,000 |
|
| WOS-24 | 1300hp Electric Land Rig for Sale or Lease | Electric | Laid down | 1300 | 138 | 22 | Texas, USA | 4,900,000 | Sale or Lease |
| Last updated : Tuesday 18th of June 2013 |
If you have land rigs to sell or you want to buy land rigs or you cannot find the type of rig that you are looking for,
please contact us on email rigs@worldoils.com or call +65 97768837. |
Land Rigs by Horsepower, Model & Types - A guide for Land Rig Buyers |
Horsepower |
Drilling Depth |
Mechanical Rig |
Electric Rig |
Carrier Mounted |
Trailer mounted |
Box on Box |
Swing Up |
250 |
2,000 - 5,000 Ft |
√ |
|
√ |
√ |
|
|
500 |
5,000 - 8,000 Ft |
√ |
√ |
√ |
√ |
√ |
750 |
5,000 - 10,000 Ft |
√ |
√ |
√ |
√ |
√ |
1,000 |
7,000 - 10,000 Ft |
√ |
√ |
√ |
√ |
√ |
√ |
|
1,000 |
8,000 - 12,000 Ft |
√ |
√ |
√ |
√ |
√ |
√ |
1,500 |
13,000 - 18,000 Ft |
√ |
√ |
|
|
√ |
√ |
2,000 |
15,000 - 24,000 Ft |
|
√ |
√ |
√ |
3,000 |
20,000 - 30,000 Ft |
√ |
√ |
√ |
If you have land rigs to sell or you want to buy land rigs or you cannot find the type of rig that you are looking for,
please contact us on email rigs@worldoils.com or call +65 97768837. |
We Supply Land Drilling Rigs, Mobile Drilling Rigs, Offshore Jackup Rigs, Semi-Sub Rigs,
Oilfield Equipment For USA, North America, South America, Middle East, Africa and Europe. |
|
| Worldwide Rig Count |
| |
| Jan 2011 |
403 |
117 |
86 |
263 |
286 |
564 |
1711 |
3436 |
| Jan 2012 |
420 |
108 |
78 |
311 |
254 |
577 |
2003 |
3751 |
| Worldwide Rig Count |
| |
| Dec 2011 |
438 |
112 |
79 |
304 |
247 |
429 |
2003 |
3612 |
| Jan 2012 |
420 |
108 |
78 |
311 |
254 |
577 |
2003 |
3751 |
 |
Rig data source : Baker Hughes |
Worldoils - International Rig News |
|
| |
(1) : | 18 Jun 2013 : | US rig count up 6 this week to 1,771
(youralaskalink.com).
|
| |
(2) : | 18 Jun 2013 : | Samsung Heavy wins $3 bil. FPSO deal for Total
(koreaittimes.com).
|
| |
(3) : | 17 Jun 2013 : | Ohio rig count caps neighbor
(tribtoday.com).
|
| |
(4) : | 17 Jun 2013 : | N. Korean semi-submersibles moved near western... (globalpost.com).
|
| |
(5) : | 16 Jun 2013 : | Officials investigate rig fatality in southern Wyoming (trib.com).
|
| |
(6) : | 15 Jun 2013 : | Two die in North Sea gas platform explosion (Financial Post).
|
| |
(7) : | 15 Jun 2013 : | US drilling rig count seesaws back up 6 units to 1,771 (ogj.com).
|
| |
(8) : | 14 Jun 2013 : | PVG Global delivers Ensco Rig 68 accommodations new build
(watchlistnews.com).
|
| |
(9) : | 14 Jun 2013 : | Rig count higher in Ohio
(news-register.net).
|
| |
(10) : | 14 Jun 2013 : | Itochu Corporation announces oil production starts at FPSO... (yourindustrynews.com).
|
|
| |
(11) : | 13 Jun 2013 : | Statoil Ltd contract award for Prosafe newbuild
(yoursubseanews.com).
|
| |
(12) : | 13 Jun 2013 : | Moncla Offshore completes rig (theadvocate.com).
|
| |
(13) : | 12 Jun 2013 : | Rig order upswing benefits Singapore shipyards
(malaya.com.ph).
|
| |
(14) : | 12 Jun 2013 : | Samsung Heavy wins $1.3bn order from Norway's Statoil
(thepeninsulaqatar.com).
|
| |
(15) : | 11 Jun 2013 : | New Ensco drillship order driven by Deepwater market strength (dailyfinance.com).
|
| |
(16) : | 11 Jun 2013 : | Kosmos Energy announces rig contract for exploration program
(dailyfinance.com).
|
| |
(17) : | 11 Jun 2013 : | Eni to use Atwood Beacon jack up offshore Israel
(ogj.com).
|
| |
(18) : | 11 Jun 2013 : | BG Group announces third FPSO vessel on-stream in... (youroilandgasnews.com).
|
| |
(19) : | 10 Jun 2013 : | Baker Hughes announces May 2013 rig counts (scandoil.com).
|
| |
(20) : | 10 Jun 2013 : | Keppel delivers Arabian drilling company rig
(marinelink.com).
|
|
| |
(21) : | 9 Jun 2013 : | Qatar Petroleum in $467 mln deal with Gulf Drilling International (zawya.com).
|
| |
(22) : | 8 Jun 2013 : | Gas rigs unchanged for third straight week, Baker Hughes reports (businessweek.com).
|
| |
(23) : | 8 Jun 2013 : | US rig count drops 6; ND up 2
(prairiebizmag.com).
|
| |
(24) : | 7 Jun 2013 : | Newbuild Jack-up Rig Charter Exended
(marinelink.com).
|
| |
(25) : | 7 Jun 2013 : | BG Group starts FPSO offshore Brazil (upi.com).
|
| |
(26) : | 5 Jun 2013 : | Index down; Keppel gains on rig order (Reuters).
|
| |
(27) : | 5 Jun 2013 : | KS Energy inked $208.2m jack-up drilling rig order (sbr.com).
|
| |
(28) : | 5 Jun 2013 : | Statoil announces new rigs extend field life of... (youroilandgasnews.com).
|
| |
(29) : | 4 Jun 2013 : | Seadrill gets Cosco rig newbuilds
(upstreamonline.com).
|
| |
(30) : | 4 Jun 2013 : | Agreement on construction of new rigs in Azerbaijan signed (news.az).
|
|
| |
(31) : | 4 Jun 2013 : | SapuraKencana bags RM108m Vietnam offshore contract (fz.com).
|
| |
(32) : | 3 Jun 2013 : | Keppel delivers first super A-class rig
(marinelink.com).
|
| |
(33) : | 3 Jun 2013 : | Sembcorp Marine's PPL Shipyard secures US$220.5 million... (yourindustrynews.com).
|
| |
(34) : | 2 Jun 2013 : | Oil rig due in Cyprus today for appraisal well, Noble Energy says (famagusta-gazette.com).
|
| |
(35) : | 1 Jun 2013 : | Xcite ends rig contract (iii.co.uk).
|
| |
(36) : | 1 Jun 2013 : | BP rig supervisors challenge manslaughter counts (philly.com).
|
| |
(37) : | 1 Jun 2013 : | US drilling rig count climbs 9 units to 1,771 (ogj.com).
|
| |
(38) : | 31 May 2013 : | Island Innovator in listing alarm (upstreamonline.com).
|
| |
(39) : | 31 May 2013 : | Russia creates $9bn bonanza for oil rig manufacturers (rt.com).
|
| |
(40) : | 31 May 2013 : | Statoil set to pounce with Cat J rig awards
(upstreamonline.com).
|
|
| |
(41) : | 31 May 2013 : | Hyundai Heavy Wins $750 Mil. semi-submersible drilling... (koreaittimes.com).
|
| |
(42) : | 30 May 2013 : | Oil giant BP contracts $US755m rig for search... (heraldsun.com).
|
| |
(43) : | 30 May 2013 : | Maersk Oil UK Gryphon FPSO back in production (yourindustrynews.com).
|
| |
(44) : | 29 May 2013 : | Seadrill gains as oil rig use boosts payout outlook: Oslo Mover
(businessweek.com).
|
| |
(45) : | 28 May 2013 : | Essar Oilfields buying 6 rigs for methane drilling
(thehindubusinessline.com).
|
| |
(46) : | 28 May 2013 : | Sembcorp Marine sealed US$596m deal from Noble (sbr.com.sg).
|
| |
(47) : | 28 May 2013 : | Jurong Shipyard gets $596m Noble jack-up (seashipnews.com).
|
| |
(48) : | 27 May 2013 : | Ocean Patriot rig commences mobilisation to Galoc... (youroilandgasnews.com).
|
| |
(49) : | 27 May 2013 : | Keppel name & deliver jackup rig to Japan
(marinelink.com).
|
| |
(50) : | 27 May 2013 : | Shell drilling rig left Alaska to avoid taxes
(heraldnet.com).
|
|
| |
(51) : | 26 May 2013 : | BHI weekly US Nat gas rig count steady at 354 (livetradingnews.com).
|
| |
(52) : | 25 May 2013 : | U.S. rig count down by seven for week
(dailycomet.com).
|
| |
(53) : | 24 May 2013 : | Deep Panuke offshore project on schedule despite delays (atlantic.ctvnews.ca).
|
| |
(54) : | 24 May 2013 : | CNOOC completes Asia's biggest deepsea platform (english.peopledaily.com.cn).
|
| |
(55) : | 23 May 2013 : | UMW holdings to add to drilling rig fleet with $223... (foxbusiness.com).
|
| |
(56) : | 23 May 2013 : | Ocean Rig UDW turns to profit in Q1 on strong... (nasdaq.com).
|
| |
(57) : | 23 May 2013 : | Teekay Offshore Partners signs new FSO contract with Statoil (yourindustrynews.com).
|
| |
(58) : | 22 May 2013 : | US rig count is unchanged at 1,769
(lasvegassun.com).
|
| |
(59) : | 22 May 2013 : | Titan Energy Services drill rig to continue drilling for...
(proactiveinvestors.com).
|
| |
(60) : | 21 May 2013 : | US-based Hercules offshore sells most of inland fleet
(marinelink.com).
|
|
| |
(61) : | 21 May 2013 : | Pars Oil & Gas Company announces Marine-1 drilling rig to... (yourindustrynews.com).
|
| |
(62) : | 20 May 2013 : | Seadrill completes tender rig sale
(bernews.com).
|
| |
(63) : | 20 May 2013 : | Marine-1 drilling rig to start operations in phase 20 of... (farsnews.com).
|
| |
(64) : | 19 May 2013 : | U.S. rig count unchanged at 1,769 (nbc11news.com).
|
| |
(65) : | 18 May 2013 : | US natgas rig count edges up from 18-yr low -Baker Hughes (Reuters).
|
| |
(66) : | 17 May 2013 : | Kongsberg wins contract for deliveries to four drillships (yourindustrynews.com).
|
| |
(67) : | 17 May 2013 : | UMW eyes growth with listing (upstreamonline.com).
|
| |
(68) : | 16 May 2013 : | Basic Energy Services reports selected operating data... (oilvoice.com).
|
| |
(69) : | 16 May 2013 : | Keppel FELS delivers second jackup rig to Oro Negro early (4-traders.com).
|
| |
(70) : | 16 May 2013 : | Northern returns to profit
(upstreamonline.com).
|
|
| |
(71) : | 16 May 2013 : | Transocean nets rig work off Oz
(upstreamonline.com).
|
| |
(72) : | 15 May 2013 : | Buccaneer Energy begins drilling Cosmo well
(newsminer.com).
|
| |
(73) : | 15 May 2013 : | Statoil announces Noble Corporation has been awarded... (youroilandgasnews.com).
|
| |
(74) : | 14 May 2013 : | Subsea 7 nets Pemex contract
(upstreamonline.com).
|
| |
(75) : | 14 May 2013 : | Dafora SA : The mobilization of the second rig for drilling campaign... (4-traders.com).
|
| |
(76) : | 14 May 2013 : | Noble nears $690m rig order
(upstreamonline.com).
|
| |
(77) : | 13 May 2013 : | Automated rig in Taranaki
(farmingshow.com).
|
| |
(78) : | 13 May 2013 : | Aban Offshore arm signs contract for deployment of...
(equitybulls.com).
|
| |
(79) : | 11 May 2013 : | CSSC- HPS to build jackup rigs for Alliance (marinelink.com).
|
| |
(80) : | 11 May 2013 : | Natural gas rig count in US drops to 350 (energytribune.com).
|
|
| |
(81) : | 11 May 2013 : | US rig count up five this week to 1,769 (mywesttexas.com).
|
| |
(82) : | 10 May 2013 : | Aban Offshore wins Rs 955 crore contract for jack...
(indiatimes.com).
|
| |
(83) : | 10 May 2013 : | Technip awarded two subsea contracts in Canada
(yourindustrynews.com).
|
| |
(84) : | 9 May 2013 : | Oil rig damaged yesterday in Howard County 5/8/13
(cbs7kosa.com).
|
| |
(85) : | 9 May 2013 : | Transocean Q1 profit soars on year-ago losses
(rttnews.com).
|
| |
(86) : | 8 May 2013 : | Mexico:Slim's Grupo Carso rents oil rig to Pemex... (petroleumworld.com).
|
| |
(87) : | 8 May 2013 : | Seadrill Limited sells the tender rig T15 to Seadrill Partners LLC
(scandoil.com).
|
| |
(88) : | 8 May 2013 : | Subsea 7 takes Nexans DEH system deeper than... (youroilandgasnews.com).
|
| |
(89) : | 7 May 2013 : | Baker Hughes announces April 2013 rig counts
(sacbee.com).
|
| |
(90) : | 7 May 2013 : | Sound Oil ready to mobilise rig to Italy (iii.co.uk).
|
|
| |
(91) : | 7 May 2013 : | Key North Sea oil rig closed for maintenance
(upi.com).
|
| |
(92) : | 7 May 2013 : | Oil rig counts continued to rise last week, up six percent...
(marketrealist.com).
|
| |
(93) : | 6 May 2013 : | GPS loads out first module for Vietnamese FPSO
(upstreamonline.com).
|
| |
(94) : | 6 May 2013 : | Eni secures Vietnam jack-up
(upstreamonline.com).
|
| |
(95) : | 6 May 2013 : | U.S. rig count grows by 10 (theadvertiser.com).
|
| |
(96) : | 6 May 2013 : | Neon Energy, Eni firm drill rig for first offshore Vietnam...
(proactiveinvestors.com).
|
| |
(97) : | 4 May 2013 : | Leaky Matagorda Island oil rig tank emptied (maritime-executive.com).
|
| |
(98) : | 4 May 2013 : | Gas rig count in U.S. decreases to 354, Baker Hughes says (Businessweek.com).
|
| |
(99) : | 3 May 2013 : | Sembcorp Marine Q1 net profit up 5%
(todayonline.com).
|
| |
(100) : | 3 May 2013 : | GDI Qatar jackup close to delivery
(pennenergy.com).
|
|
Sell an oil rig |
Contact us
Worldoils
Tel : +65 96735240
Email :  |
|
|
Buy an oil rig? |
Contact us
Worldoils
Tel : +65 96735240
Email :  |
|
|
Oil, rig sales, consultancy, parts & support |
Contact us
Worldoils
Tel : +65 96735240
Email :  |
|
|
|
| Oil Rigs - New & Used Rigs for Sale |



|
| |
How to sell a rig |
|
If you have a rig to sell, please contact
us on email rigs@worldoils.com or
call us on tel : +65 9776 8837 |
| Oil & Gas Industry Machinery & Equipment Marketplace |
|
|
|
| |
| |
|