| Available For Sale now : Land Drilling Rigs - Used Oil & Gas Drilling Rigs |

|
|
| Location : | Texas, USA |
| Type : | Electric |
| Status : | Ready to drill |
| Available for : | Sale or Lease |
| Drawworks details : | 1500 HP
National 110UE
P/b Two (2) Apollo 752 motors |
| Derrick details : | SKYTOP 142 feet
1,000,000 lbs static hook load |
| Substructure : | 26 |
| Asking price : | US$ 9,350,000 |
|
| WOCC-1 | 1500HP Electric SCR Drilling Rig for Sale or Lease | Electric | Ready to drill | 1500 | 142 | 26 | Texas, USA | 9,350,000 | Sale or Lease |

| |
|
| Location : | Oklahoma, USA |
| Type : | Electric |
| Status : | Stacked |
| Available for : | Sale or Lease |
| Drawworks details : | 3000 HP
OIME 3000E
P/b GE 752 motors |
| Derrick details : | 146 feet
Parco
1,500,00 lbs static hook load |
| Substructure : | 32 |
| Asking price : | US$ 10,500,000 |
|
| WOU-180 | 3000HP Electric Drilling Rig for Sale or Lease (Required Refurbishment) | Electric | Stacked | 3000 | 146 | 32 | Oklahoma, USA | 10,500,000 | Sale or Lease |

|
|
| Location : | Texas, USA |
| Type : | Electric |
| Status : | Laid down |
| Available for : | Sale or Lease |
| Drawworks details : | 2000 HP
American Block
P/b – two (2) 1350 HP Amerimex electric traction motors |
| Derrick details : | 152 feet
Lee C Moore style
1,300,000 lbs static hook load |
| Substructure : | 25 |
| Asking price : | US$ 17,350,000 |
|
| WOHT-201 | 2000HP VFD AC Drilling Rig for Sale or Lease | Electric | Laid down | 2000 | 152 | 25 | Texas, USA | 17,350,000 | Sale or Lease |

|
|
| Location : | Texas, USA, |
| Type : | Electric |
| Status : | Laid down |
| Available for : | Sale or Lease |
| Drawworks details : | 2000 HP
National 1320 UE P/b – two (2)
752 Electric Motors |
| Derrick details : | 157 feet
1,000,000 lbs static hook load |
| Substructure : | 25 |
| Asking price : | US$ 12,500,000 |
|
| WOC-298 | 2000HP Electric Drilling Rig for Sale or Lease | Electric | Laid down | 2000 | 157 | 25 | | 12,500,000 | Sale or Lease |

|
|
| Location : | Texas, USA |
| Type : | Mechanical |
| Status : | Ready to Drill |
| Available for : | Sale or lease |
| Drawworks details : | 1000 HP
TFI-1000
P/b - Two (2) CATERPILLAR C-15 Diesel engines |
| Derrick details : | 131 feet
BHL Cantilever
550,000 lbs static hook load |
| Substructure : | 19 |
| Asking price : | US$ 5,900,000 |
|
| WOBR-1 | 1000HP Mechanical Land Rig for Sale or Lease | Mechanical | Ready to Drill | 1000 | 131 | 19 | Texas, USA | 5,900,000 | Sale or lease |

|
|
| Location : | North Dakota, USA |
| Type : | Mechanical |
| Status : | Laid down |
| Available for : | Sale or Lease |
| Drawworks details : | 1500 HP
GD 1100
P/b Three (3) CAT 3508 |
| Derrick details : | 142 feet
Pyramid
960,000 lbs static hook load |
| Substructure : | 24 |
| Asking price : | US$ 9,800,000 |
|
| WOS-1 | 1500HP Mechanical Land Rig for Sale or Lease in USA | Mechanical | Laid down | 1500 | 142 | 24 | North Dakota, USA | 9,800,000 | Sale or Lease |

| |
|
| Location : | Midland, USA |
| Type : | Mechanical |
| Status : | Ready to drill |
| Available for : | Sale or Lease |
| Drawworks details : | 700HP
Spencer Harris 7000
P/b Two (2) CAT 3406 |
| Derrick details : | 97 feet
Telescoping
300,000 lbs static hook load |
| Substructure : | 12 |
| Asking price : | US$ 3,517,500 |
|
| WOSA-14 | Refurbished 700 HP Mechanical Drilling Rig for sale or Lease | Mechanical | Ready to drill | 700 | 97 | 12 | Midland, USA | 3,517,500 | Sale or Lease |

|
|
| Location : | ID, USA |
| Type : | Mechanical |
| Status : | Stacked |
| Available for : | Sale or Lease |
| Drawworks details : | 1000 HP
National Oilwell 76
P/b Two (2) CAT C18 |
| Derrick details : | 136 feet
Lee C Moore
488,000 lbs static hook load |
| Substructure : | 18 |
| Asking price : | US$ 4,500,000 |
|
| WOS-19 | 1000hp Mechanical Land Drilling Rig for Sale or Lease | Mechanical | Stacked | 1000 | 136 | 18 | ID, USA | 4,500,000 | Sale or Lease |

| |
|
| Location : | WY, USA |
| Type : | Mechanical |
| Status : | Stacked |
| Available for : | Sale or Lease |
| Drawworks details : | 1000 HP
National 55 Ideal
P/b Two (2) CAT C18 |
| Derrick details : | 133 feet
Lee C Moore
466,000 lbs static hook load |
| Substructure : | 116 |
| Asking price : | US$ 4,500,000 |
|
| WOS-20 | 1000HP Mechanical Land Drilling Rig for Sale or Lease in USA | Mechanical | Stacked | 1000 | 133 | 116 | WY, USA | 4,500,000 | Sale or Lease |

|
|
| Location : | Williston, USA |
| Type : | Electric |
| Status : | Laid down |
| Available for : | Sale or Lease |
| Drawworks details : | 800 HP
National T45E
P/b Three (3) GE 752 traction motors |
| Derrick details : | 133 feet
Dreco
392,000 lbs static hook load |
| Substructure : | 16 |
| Asking price : | US$ 3,950,000 |
|
| WOS-4 | 800HP Electric SCR Land Rig for Sale or Lease | Electric | Laid down | 800 | 133 | 16 | Williston, USA | 3,950,000 | Sale or Lease |

| |
|
| Location : | ND, USA |
| Type : | Mechanical |
| Status : | Laid down |
| Available for : | Sale or Lease |
| Drawworks details : | 1000 HP
National 55
P/b Two (2) CAT C18 |
| Derrick details : | 142 feet
Lee C Moore
750,000 lbs static hook load |
| Substructure : | 16 |
| Asking price : | US$ 5,900,000 |
|
| WOS-17 | 1000hp Mechanical Land Drilling Rig for Sale or Lease in USA | Mechanical | Laid down | 1000 | 142 | 16 | ND, USA | 5,900,000 | Sale or Lease |

| |
|
| Location : | Midland, USA |
| Type : | Mechanical |
| Status : | Ready to drill |
| Available for : | Sale or Lease |
| Drawworks details : | 700HP
Spencer Harris 7000
P/b Two (2) Detroit Series 60 |
| Derrick details : | 97 feet
Telescoping
250,000 lbs static hook load |
| Substructure : | 12 |
| Asking price : | US$ 3,045,000 |
|
| WOSA-9 | Refurbished 700hp Mechanical Rig for Sale or Lease | Mechanical | Ready to drill | 700 | 97 | 12 | Midland, USA | 3,045,000 | Sale or Lease |

|
|
| Location : | WY, USA |
| Type : | Mechanical |
| Status : | Laid down |
| Available for : | Sale or Lease |
| Drawworks details : | 800 HP
GD 700
P/b Two (2) CAT C-15 |
| Derrick details : | 131 feet
Pyramid
550,000 lbs static hook load |
| Substructure : | 25 |
| Asking price : | US$ 3,950,000 |
|
| WOS-14 | 800hp Mechanical Land Drilling Rig for Sale or Lease | Mechanical | Laid down | 800 | 131 | 25 | WY, USA | 3,950,000 | Sale or Lease |

|
|
| Location : | WY, USA |
| Type : | Mechanical |
| Status : | Laid down |
| Available for : | Sale or Lease |
| Drawworks details : | 800 HP
GD 700
P/b Two (2) CAT C15 |
| Derrick details : | 131 feet
Pyramid
550,000 lbs static hook load
|
| Substructure : | 20 |
| Asking price : | US$ 3,950,000 |
|
| WOS-8 | 800hp Mechanical Drilling Rig for Sale or Lease | Mechanical | Laid down | 800 | 131 | 20 | WY, USA | 3,950,000 | Sale or Lease |

|
|
| Location : | Idaho, Malta |
| Type : | Electric |
| Status : | Laid down |
| Available for : | Sale or Lease |
| Drawworks details : | 1000 HP
OIME SL5 - upgraded
P/b One (1) GE 752 traction motor |
| Derrick details : | 131 feet
Parco
525,000 lbs static hook load |
| Substructure : | 18 |
| Asking price : | US$ 6,500,000 |
|
| WOS-5 | 1000HP Electric Land Drilling Rig for Sale or Lease | Electric | Laid down | 1000 | 131 | 18 | Idaho, Malta | 6,500,000 | Sale or Lease |

|
|
| Location : | ND, USA |
| Type : | Mechanical |
| Status : | Laid down |
| Available for : | Sale or Lease |
| Drawworks details : | 1000HP
GD800
P/b Two (2) CAT C15 |
| Derrick details : | 142 feet
DSI
796,000 lbs static hook load |
| Substructure : | 21 |
| Asking price : | US$ 5,900,000 |
|
| WOS-10 | 1000hp Mechanical Drilling Land Rig for Sale or Lease | Mechanical | Laid down | 1000 | 142 | 21 | ND, USA | 5,900,000 | Sale or Lease |

|
|
| Location : | Marshal, TX, USA |
| Type : | Electric |
| Status : | Laid Down |
| Available for : | Sale or Lease |
| Drawworks details : | 2000HP
National 1320UE
P/b Two (2) GE 752 traction motors |
| Derrick details : | 152 feet
Inland Steel USA
1,000,000 lbs static hook load |
| Substructure : | 31.75 |
| Asking price : | US$ 5,500,000 |
|
| WOS-23 | 2000hp Electric Land Drilling Rig for Sale or Lease | Electric | Laid Down | 2000 | 152 | 31.75 | Marshal, TX, USA | 5,500,000 | Sale or Lease |

|
|
| Location : | , USA |
| Type : | WEI Super Single |
| Status : | Stacked |
| Available for : | Sale or Lease |
| Drawworks details : | 1,200 HP
WEI/DS205
Hydraulic Drive – Two (2) Caterpillar C-18 Diesel Engines |
| Derrick details : | 10-20 meters telescoping height
Lattice
452,000lbs hook load and 55,000 lbs. push down capacity |
| Substructure : | 14 |
| Asking price : | US$ 3,350,000 |
|
| WOH-1 | 1200HP WEI Super Single Land Rig for Sale or Lease | WEI Super Single | Stacked | 1200 | 33 | 14 | USA | 3,350,000 | Sale or Lease |

| |
|
| Location : | Houston, Texas, USA |
| Type : | Electric |
| Status : | Ready to drill |
| Available for : | Sale or Lease |
| Drawworks details : | 1200 HP
Parco
P/b Two (2) GE 752 motors |
| Derrick details : | 136 feet
Cantilever
750,000 lbs static hook load |
| Substructure : | 21 |
| Asking price : | US$ 9,500,000 |
|
| WOA-2399 | 1200hp Electric Land Rig for Sale or Lease - To be completed | Electric | Ready to drill | 1200 | 136 | 21 | Houston, Texas, USA | 9,500,000 | Sale or Lease |

| |
|
| Location : | Houston, USA |
| Type : | Electric |
| Status : | Ready to drill |
| Available for : | Sale or Lease |
| Drawworks details : | 2000 HP
Continental Emsco A-1500 E
P/b Two (2) GE-752 Traction motors |
| Derrick details : | 142 feet
Lee C. Moore
1,000,000 lbs static hook load |
| Substructure : | 25 |
| Asking price : | US$ 12,000,000 |
|
| WOB-5 | 2000hp Electric Rig for Sale or Lease in USA - To be completed | Electric | Ready to drill | 2000 | 142 | 25 | Houston, USA | 12,000,000 | Sale or Lease |

|
|
| Location : | Texas, USA |
| Type : | Electric |
| Status : | Laid down |
| Available for : | Sale or Lease |
| Drawworks details : | 2000 HP
LCI-2000
P/b Two (2) GE 752 |
| Derrick details : | 147 feet
DSI
1,000,000 lbs static hook load |
| Substructure : | 30 |
| Asking price : | US$ 16,500,000 |
|
| WODI-2 | 2000hp Electric Used Land Rig for Sale or Lease | Electric | Laid down | 2000 | 147 | 30 | Texas, USA | 16,500,000 | Sale or Lease |

|
|
| Location : | Wyoming, USA |
| Type : | Electric |
| Status : | Laid down |
| Available for : | Sale or lease |
| Drawworks details : | 800 HP
OIME HH500
P/b One (1) GE 752 traction motor |
| Derrick details : | 131 feet
Branham
385,000 lbs static hook load |
| Substructure : | 19 |
| Asking price : | US$ 3,950,000 |
|
| WOS-18 | 800hp Electric Drilling Rig for Sale or Lease | Electric | Laid down | 800 | 131 | 19 | Wyoming, USA | 3,950,000 | Sale or lease |

|
|
| Location : | South America, USA |
| Type : | Mechanical |
| Status : | Ready to drill |
| Available for : | Sale |
| Drawworks details : | OMIE 2000
4-3508 CAT 500HP |
| Derrick details : | Lee C. Moore 136’
750,000 lbs static hook load |
| Substructure : | 21 |
| Asking price : | US$ 9,500,000 |
|
| WOC-18 | 1800HP Heli-Rig for Sale | Mechanical | Ready to drill | 0 | 136 | 21 | South America, USA | 9,500,000 | Sale |

|
|
| Location : | Texas, USA |
| Type : | Electric |
| Status : | Ready to drill |
| Available for : | Sale |
| Drawworks details : | 1000 HP
Superior 700 D/D UE
P/b – GE 752 Traction motor |
| Derrick details : | 133 feet
Dreco
428,000 lbs static hook load |
| Substructure : | 17 |
| Asking price : | US$ 7,700,000 |
|
| WOQ-1 | 1000hp Diesel Electric Drilling Rig - Rebuilt in 2012 | Electric | Ready to drill | 1000 | 133 | 17 | Texas, USA | 7,700,000 | Sale |

|
|
| Location : | , USA |
| Type : | Electric |
| Status : | Laid down |
| Available for : | Sale |
| Drawworks details : | 1500 HP
OIME SL-7
P/b Two (2) GE-752 traction motors |
| Derrick details : | 142 feet
Parco SL-7
750,000 lbs static hook load |
| Substructure : | 21 |
| Asking price : | US$ 8,200,000 |
|
| WOKR-4 | 1500HP Electric SCR Land Drilling Rig for Sale in USA | Electric | Laid down | 1500 | 142 | 21 | USA | 8,200,000 | Sale |

|
|
| Location : | Texas, USA |
| Type : | Electric |
| Status : | Laid down |
| Available for : | Sale or Lease |
| Drawworks details : | 1300 HP
JC40 DB
P/b One (1) 1000 kw (1341 HP) AC traction motor |
| Derrick details : | 138 feet
Telescoping self elevating
500,000 lbs hook |
| Substructure : | 22 |
| Asking price : | US$ 4,900,000 |
|
| WOS-24 | 1300hp Electric Land Rig for Sale or Lease | Electric | Laid down | 1300 | 138 | 22 | Texas, USA | 4,900,000 | Sale or Lease |
| Last updated : Wednesday 22nd of May 2013 |
If you have land rigs to sell or you want to buy land rigs or you cannot find the type of rig that you are looking for,
please contact us on email rigs@worldoils.com or call +65 97768837. |
Land Rigs by Horsepower, Model & Types - A guide for Land Rig Buyers |
Horsepower |
Drilling Depth |
Mechanical Rig |
Electric Rig |
Carrier Mounted |
Trailer mounted |
Box on Box |
Swing Up |
250 |
2,000 - 5,000 Ft |
√ |
|
√ |
√ |
|
|
500 |
5,000 - 8,000 Ft |
√ |
√ |
√ |
√ |
√ |
750 |
5,000 - 10,000 Ft |
√ |
√ |
√ |
√ |
√ |
1,000 |
7,000 - 10,000 Ft |
√ |
√ |
√ |
√ |
√ |
√ |
|
1,000 |
8,000 - 12,000 Ft |
√ |
√ |
√ |
√ |
√ |
√ |
1,500 |
13,000 - 18,000 Ft |
√ |
√ |
|
|
√ |
√ |
2,000 |
15,000 - 24,000 Ft |
|
√ |
√ |
√ |
3,000 |
20,000 - 30,000 Ft |
√ |
√ |
√ |
If you have land rigs to sell or you want to buy land rigs or you cannot find the type of rig that you are looking for,
please contact us on email rigs@worldoils.com or call +65 97768837. |
We Supply Land Drilling Rigs, Mobile Drilling Rigs, Offshore Jackup Rigs, Semi-Sub Rigs,
Oilfield Equipment For USA, North America, South America, Middle East, Africa and Europe. |
|
| Worldwide Rig Count |
| |
| Jan 2011 |
403 |
117 |
86 |
263 |
286 |
564 |
1711 |
3436 |
| Jan 2012 |
420 |
108 |
78 |
311 |
254 |
577 |
2003 |
3751 |
| Worldwide Rig Count |
| |
| Dec 2011 |
438 |
112 |
79 |
304 |
247 |
429 |
2003 |
3612 |
| Jan 2012 |
420 |
108 |
78 |
311 |
254 |
577 |
2003 |
3751 |
 |
Rig data source : Baker Hughes |
Worldoils - International Rig News |
|
| |
(1) : | 22 May 2013 : | Titan Energy Services drill rig to continue drilling for...
(proactiveinvestors.com).
|
| |
(2) : | 21 May 2013 : | US-based Hercules offshore sells most of inland fleet
(marinelink.com).
|
| |
(3) : | 21 May 2013 : | Pars Oil & Gas Company announces Marine-1 drilling rig to... (yourindustrynews.com).
|
| |
(4) : | 20 May 2013 : | Seadrill completes tender rig sale
(bernews.com).
|
| |
(5) : | 20 May 2013 : | Marine-1 drilling rig to start operations in phase 20 of... (farsnews.com).
|
| |
(6) : | 19 May 2013 : | U.S. rig count unchanged at 1,769 (nbc11news.com).
|
| |
(7) : | 18 May 2013 : | US natgas rig count edges up from 18-yr low -Baker Hughes (Reuters).
|
| |
(8) : | 17 May 2013 : | Kongsberg wins contract for deliveries to four drillships (yourindustrynews.com).
|
| |
(9) : | 17 May 2013 : | UMW eyes growth with listing (upstreamonline.com).
|
| |
(10) : | 16 May 2013 : | Basic Energy Services reports selected operating data... (oilvoice.com).
|
|
| |
(11) : | 16 May 2013 : | Keppel FELS delivers second jackup rig to Oro Negro early (4-traders.com).
|
| |
(12) : | 16 May 2013 : | Northern returns to profit
(upstreamonline.com).
|
| |
(13) : | 16 May 2013 : | Transocean nets rig work off Oz
(upstreamonline.com).
|
| |
(14) : | 15 May 2013 : | Buccaneer Energy begins drilling Cosmo well
(newsminer.com).
|
| |
(15) : | 15 May 2013 : | Statoil announces Noble Corporation has been awarded... (youroilandgasnews.com).
|
| |
(16) : | 14 May 2013 : | Subsea 7 nets Pemex contract
(upstreamonline.com).
|
| |
(17) : | 14 May 2013 : | Dafora SA : The mobilization of the second rig for drilling campaign... (4-traders.com).
|
| |
(18) : | 14 May 2013 : | Noble nears $690m rig order
(upstreamonline.com).
|
| |
(19) : | 13 May 2013 : | Automated rig in Taranaki
(farmingshow.com).
|
| |
(20) : | 13 May 2013 : | Aban Offshore arm signs contract for deployment of...
(equitybulls.com).
|
|
| |
(21) : | 11 May 2013 : | CSSC- HPS to build jackup rigs for Alliance (marinelink.com).
|
| |
(22) : | 11 May 2013 : | Natural gas rig count in US drops to 350 (energytribune.com).
|
| |
(23) : | 11 May 2013 : | US rig count up five this week to 1,769 (mywesttexas.com).
|
| |
(24) : | 10 May 2013 : | Aban Offshore wins Rs 955 crore contract for jack...
(indiatimes.com).
|
| |
(25) : | 10 May 2013 : | Technip awarded two subsea contracts in Canada
(yourindustrynews.com).
|
| |
(26) : | 9 May 2013 : | Oil rig damaged yesterday in Howard County 5/8/13
(cbs7kosa.com).
|
| |
(27) : | 9 May 2013 : | Transocean Q1 profit soars on year-ago losses
(rttnews.com).
|
| |
(28) : | 8 May 2013 : | Mexico:Slim's Grupo Carso rents oil rig to Pemex... (petroleumworld.com).
|
| |
(29) : | 8 May 2013 : | Seadrill Limited sells the tender rig T15 to Seadrill Partners LLC
(scandoil.com).
|
| |
(30) : | 8 May 2013 : | Subsea 7 takes Nexans DEH system deeper than... (youroilandgasnews.com).
|
|
| |
(31) : | 7 May 2013 : | Baker Hughes announces April 2013 rig counts
(sacbee.com).
|
| |
(32) : | 7 May 2013 : | Sound Oil ready to mobilise rig to Italy (iii.co.uk).
|
| |
(33) : | 7 May 2013 : | Key North Sea oil rig closed for maintenance
(upi.com).
|
| |
(34) : | 7 May 2013 : | Oil rig counts continued to rise last week, up six percent...
(marketrealist.com).
|
| |
(35) : | 6 May 2013 : | GPS loads out first module for Vietnamese FPSO
(upstreamonline.com).
|
| |
(36) : | 6 May 2013 : | Eni secures Vietnam jack-up
(upstreamonline.com).
|
| |
(37) : | 6 May 2013 : | U.S. rig count grows by 10 (theadvertiser.com).
|
| |
(38) : | 6 May 2013 : | Neon Energy, Eni firm drill rig for first offshore Vietnam...
(proactiveinvestors.com).
|
| |
(39) : | 4 May 2013 : | Leaky Matagorda Island oil rig tank emptied (maritime-executive.com).
|
| |
(40) : | 4 May 2013 : | Gas rig count in U.S. decreases to 354, Baker Hughes says (Businessweek.com).
|
|
| |
(41) : | 3 May 2013 : | Sembcorp Marine Q1 net profit up 5%
(todayonline.com).
|
| |
(42) : | 3 May 2013 : | GDI Qatar jackup close to delivery
(pennenergy.com).
|
| |
(43) : | 3 May 2013 : | Narec handed keys to test rig hall
(renews.biz).
|
| |
(44) : | 3 May 2013 : | Genel Energy signs rig contract for offshore drilling... (yourprojectnews.com).
|
| |
(45) : | 3 May 2013 : | Jack-up rigs back to work
(peninsulaclarion.com).
|
| |
(46) : | 2 May 2013 : | US rig count decreases by 4 this week to 1,754 (lasvegassun.com).
|
| |
(47) : | 2 May 2013 : | Rialto Energy Ltd announces settlement with Vantage (yourindustrynews.com).
|
| |
(48) : | 2 May 2013 : | Oil rig counts rose last week, up five percent on the year
(marketrealist.com).
|
| |
(49) : | 1 May 2013 : | Genel Energy signs rig contract for offshore... (yourindustrynews.com).
|
| |
(50) : | 1 May 2013 : | Cleaning and full inspection of legs of jack-up rig in Gabon (maritime-executive.com).
|
|
| |
(51) : | 30 Apr 2013 : | New rigs, higher rates lift Ensco profit by 20 pct (cnbc.com).
|
| |
(52) : | 30 Apr 2013 : | Halliburton seeks settlement over Gulf oil spill (sddt.com).
|
| |
(53) : | 30 Apr 2013 : | BP rebuked over North Sea oil leak (guardian.co.uk).
|
| |
(54) : | 29 Apr 2013 : | Wyoming rig count unchanged
(trib.com).
|
| |
(55) : | 27 Apr 2013 : | US drilling rig count down 4 units to 1,754 (ogj.com).
|
| |
(56) : | 27 Apr 2013 : | Barnett Shale rig count up slightly (star-telegram.com).
|
| |
(57) : | 26 Apr 2013 : | World’s biggest oil rig passes by Cayman
(compasscayman.com).
|
| |
(58) : | 25 Apr 2013 : | Yam 3 licensees: Rig can handle borehole pressure (globes.co.il).
|
| |
(59) : | 24 Apr 2013 : | Kulczyk Oil Ventures Inc.: Brunei-Drilling rig on location for...
(sys-con.com).
|
| |
(60) : | 24 Apr 2013 : | SapuraKencana seals leader status on rig deal
(freemalaysiatoday.com).
|
|
| |
(61) : | 24 Apr 2013 : | Workers hurt at Exco site in Louisiana
(upstreamonline.com).
|
| |
(62) : | 23 Apr 2013 : | New assignment for Songa rig offshore Vietnam (offshore-mag.com).
|
| |
(63) : | 23 Apr 2013 : | Twin contracts for Noble rigs (nasdaq.com).
|
| |
(64) : | 22 Apr 2013 : | US rig count decreases by 13 this week to 1,758 (trib.com).
|
| |
(65) : | 21 Apr 2013 : | Iran to build onshore drilling rig (farsnews.com).
|
| |
(66) : | 20 Apr 2013 : | US rig count down 13 this week to 1,758 (mywesttexas.com).
|
| |
(67) : | 20 Apr 2013 : | Conoco cancels contract for Arctic drill rig under construction (alaskadispatch.com).
|
| |
(68) : | 18 Apr 2013 : | Mermaid Maritime Public Company Limited announces... (youroilandgasnews.com).
|
| |
(69) : | 18 Apr 2013 : | Ezion scores $148m rig deal from Central America
(seashipnews.com).
|
| |
(70) : | 17 Apr 2013 : | BP defends safety record in 2010 rig disaster
(louisianaweekly.co).
|
|
| |
(71) : | 17 Apr 2013 : | U.S. rig count jumps by 33 (nasdaq.com).
|
| |
(72) : | 17 Apr 2013 : | Pace of Morocco drilling quickens as Cairn secures rig
(proactiveinvestors.com).
|
| |
(73) : | 16 Apr 2013 : | APLNG signs up Titan’s last rig
(upstreamonline.com).
|
| |
(74) : | 16 Apr 2013 : | Rig upgrade affirms Oman yard’s expanding capability
(omanobserver.om).
|
| |
(75) : | 16 Apr 2013 : | Transocean deepwater drilling rig to drill for Cairn offshore Morocco
(offshore-mag.com).
|
| |
(76) : | 16 Apr 2013 : | Falcon swoops for Keppel jackup
(seashipnews.com).
|
| |
(77) : | 15 Apr 2013 : | US rig count increases by 33 this week to 1,771
(federalnewsradio.com).
|
| |
(78) : | 15 Apr 2013 : | ExxonMobil gears up as rig arrives to begin drilling at... (irishexaminer.com).
|
| |
(79) : | 14 Apr 2013 : | U.S. rig count increases by 33; N.D. gains four rigs (bismarcktribune.com).
|
| |
(80) : | 13 Apr 2013 : | Keppel AmFELS delivers third rig to Perforadora Central (marinelink.com).
|
|
| |
(81) : | 13 Apr 2013 : | Land-based, oil drilling drive up US rig count to 1,771 (ogj.com).
|
| |
(82) : | 13 Apr 2013 : | Nakilat set to build large oil rigs (steelguru.com).
|
| |
(83) : | 12 Apr 2013 : | West Chester firm launches a giant drill rig for Marcellus work
(philly.com).
|
| |
(84) : | 12 Apr 2013 : | Leni Gas & Oil adds second rig to Goudron programme (proactiveinvestors.com).
|
| |
(85) : | 12 Apr 2013 : | Inland Salvage Inc. completes the salvage of a Jack-up drilling rig...
(sacbee.com).
|
| |
(86) : | 12 Apr 2013 : | Drill Rig modifications on CONSOL Energy CBM gas site lead to... (yourindustrynews.com).
|
| |
(87) : | 11 Apr 2013 : | Leni unveils Goudron oil rig amid analyst caution (iii.co.uk).
|
| |
(88) : | 10 Apr 2013 : | Bahar applauds Azerbaijan flows
(upstreamonline.com).
|
| |
(89) : | 10 Apr 2013 : | Communication flaws led to ship-rig collision: report
(thetelegram.com).
|
| |
(90) : | 10 Apr 2013 : | TSB report into offshore collision released (vocm.com).
|
|
| |
(91) : | 9 Apr 2013 : | Keppel Corp wins $225 million rig-building contract from Ensco PLC
(foxbusiness.com).
|
| |
(92) : | 9 Apr 2013 : | Stone Energy Corporation secures deep water drilling rig and... (dailymarkets.com).
|
| |
(93) : | 9 Apr 2013 : | GDI takes delivery of world class drilling rig
(gulf-times.com).
|
| |
(94) : | 8 Apr 2013 : | Wyo gains two rigs
(trib.com).
|
| |
(95) : | 8 Apr 2013 : | Tap Oil Limited : Ghana Rig contract awarded
(4-traders.com).
|
| |
(96) : | 8 Apr 2013 : | Baker Hughes announces March 2013 rig counts
(oilandgaseurasia.com).
|
| |
(97) : | 6 Apr 2013 : | Second Streicher offshore drilling rig ordered by Archer (pennenergy.com).
|
| |
(98) : | 6 Apr 2013 : | US rig count down 10 this week to 1,738 (mywesttexas.com).
|
| |
(99) : | 6 Apr 2013 : | Oil rig blow out kills two, injures two (permianbasin360.com).
|
| |
(100) : | 5 Apr 2013 : | Archer orders Streicher platform rig
(upstreamonline.com).
|
|
Sell an oil rig |
Contact us
Worldoils
Tel : +65 96735240
Email :  |
|
|
Buy an oil rig? |
Contact us
Worldoils
Tel : +65 96735240
Email :  |
|
|
Oil, rig sales, consultancy, parts & support |
Contact us
Worldoils
Tel : +65 96735240
Email :  |
|
|
|
| Oil Rigs - New & Used Rigs for Sale |



|
| |
How to sell a rig |
|
If you have a rig to sell, please contact
us on email rigs@worldoils.com or
call us on tel : +65 9776 8837 |
| Oil & Gas Industry Machinery & Equipment Marketplace |
|
|
|
| |
| |
|